← Back to GST Invoice Generator
Popular HSN & SAC Codes List
Under Rule 46 of the CGST Rules, specifying the correct HSN (Harmonized System of Nomenclature) or SAC (Services Accounting Code) is mandatory on GST tax invoices.
| Code | Type | Goods / Service Description | Default Rate |
|---|---|---|---|
| 5208 | HSN | Woven fabrics of cotton | 5% |
| 4819 | HSN | Cartons, boxes, cases, bags of paper or paperboard | 18% |
| 9983 | SAC | Other professional, technical and business services | 18% |
| 9965 | SAC | Goods transport services (Freight & Logistics) | 18% |
| 9984 | SAC | Telecommunications, broadcasting and information supply services | 18% |
| 8471 | HSN | Automatic data processing machines (Computers, Laptops) | 18% |
| 6109 | HSN | T-shirts, singlets and other vests, knitted or crocheted | 5% / 12% |
| 6203 | HSN | Men's or boys' suits, ensembles, jackets, trousers | 5% / 12% |
| 3004 | HSN | Medicaments consisting of mixed or unmixed products for therapeutic uses | 12% |
| 9954 | SAC | Construction services | 12% / 18% |
| 9963 | SAC | Accommodation, food and beverage services (Hotels & Restaurants) | 5% / 18% |
| 8517 | HSN | Telephone sets, smartphones and other apparatus for transmission of voice/data | 18% |
Create a GST Invoice with HSN Codes
Generate your compliant invoice now using our Free Online GST Invoice Generator.